Number | Time | Corporate name | Entry name | Kiln scale | Service Content | Remarks |
---|---|---|---|---|---|---|
1 | 1998 | Canadian fiberex | ECR glass fiber production line with an annual output of 8000 tons | 8000 tons | Comprehensive design | GSI |
2 | 2001 | German DBW | ECR glass fiber production line with an annual output of 10000 tons | 10000 tons | Comprehensive design | GSI |
3 | 2007 | Polotsk steklovokn, Belarus | Electronic yarn production line with an annual output of 15000 tons | 15000 tons | Comprehensive design | GSI |
4 | 2007 | Korea KCC | Transformation of glass fiber production line with an annual output of 30000 tons | 30000 tons | Kiln + passage design | GSI |
5 | 2008 | German DBW | Technical transformation of ECR production line with an annual output of 10000 tons | 10000 tons | Transformation of pure oxygen top burning | GSI |
6 | 2009 | Bahrain AFG | ECR tank furnace wire drawing production line | 35000 tons | Comprehensive design | GSI |
7 | 2010 | Shandong glass fiber | Phase I ECR tank furnace wire drawing production line | 30000 tons | Main process design | GSI |
8 | 2011 | Shandong glass fiber | Phase II ECR tank furnace wire drawing production line | 30000 tons | Main process design | |
9 | 2011 | Jiangsu Changhai Co., Ltd | ECR glass fiber production line with an annual output of 8000 tons | 8000 tons | Comprehensive design | |
10 | 2013 | Sichuan fiberglass | 25000t electronic yarn production line | 25000 tons | Production technical services at the initial stage of production | |
11 | 2013 | Belarus fiberglass | 25000t electronic yarn production line | 25000 tons | Production technical services at the initial stage of production | |
12 | 2013 | Shandong glass fiber | Phase III ECR tank furnace wire drawing production line | 35000 tons | Main process design | |
13 | 2014 | PPG UK | Transformation of furnace top firing with pure oxygen | Transformation of pure oxygen top burning | PPG all kilns | |
14 | 2014 | Shandong glass fiber | Phase IV ECR tank furnace wire drawing production line | 35000 tons | Main process design | |
15 | 2014 | Anhui Danfeng Group | Phase II 30000 ton electronic yarn production line | 30000 tons | Comprehensive design | |
16 | 2014 | Chongqing CPIC | F02 production line transformation | 70000 tons | Top burning transformation | |
17 | 2015 | Chongqing CPIC | F03 production line transformation | 80000 tons | Top burning transformation | |
18 | 2015 | Shandong glass fiber | ECR production line of medium alkali phase I transformation | 36000 tons | Main process design | |
19 | 2015 | Weibo group | 5# tank furnace wire drawing production line | 45000 tons | Kiln design | |
20 | 2016 | PPG | Design of submerged flow cave kiln | Kiln design | ||
21 | 2016 | Shandong glass fiber | ECR production line of medium alkali phase II transformation | 54000 tons | Main process design | |
22 | 2016 | Weibo group | 6# tank furnace wire drawing production line | 50000 tons | Top burning transformation | |
23 | 2016 | Weibo group | 7# tank furnace wire drawing production line | 60000 tons | Top burning transformation | |
24 | 2017 | Taishan glass fiber | New Area Phase III Project | 100000 tons | Top burning transformation | |
25 | 2017 | German DBW | Transformation technology of c-burner waste wire into kiln for recycling | Design and transformation of waste silk utilization | ||
26 | 2017 | Chongqing CPIC Bahrain | Phase II tank furnace wire drawing project | 100000 tons | Kiln design | |
27 | 2016 | Chongqing Sanlei glass fiber | 100000 ton boron free and fluorine-free glass fiber production line | 100000 tons | Comprehensive design | |
28 | 2017 | Hubei huierjie | New 10000 ton alkali resistant glass fiber production line | 10000 tons | Comprehensive design | |
29 | 2017 | Jiangxi Dahua | 60000t boron free and fluorine-free glass fiber production line | 60000 tons | Main process design | |
30 | 2017 | Weibo group | 4# tank furnace wire drawing production line | 45000 tons | Kiln design | |
31 | 2017 | Zhuoyi glass fiber | 80000 ton boron free and fluorine-free glass fiber production line | 80000 tons | Comprehensive design | |
32 | 2017 | Korea KCC | 80000 ton alkali free glass fiber production line | 80000 tons | Comprehensive design | |
33 | 2017 | Thailand Asia composite | 50000 ton boron free and fluorine-free glass fiber production line | 50000 tons | Comprehensive design | underway |
34 | 2018 | Chongqing Sanlei glass fiber | 120000 ton boron free and fluorine-free glass fiber production line | 100000 tons | Comprehensive design | Timely commencement |
35 | 2019 | Sichuan Qianyi composite material Co., Ltd | Basalt continuous fiber and its products | 3500 tons | Design, supply and installation of pure oxygen top firing and electric melting aid | normal operation |
36 | 2020 | Chengdu Aipu Financial Holding Co., Ltd | Basalt continuous fiber and its products | 2000 tons | Comprehensive design | Timely commencement |
37 | 2019 | Turkey be | Glass fiber production line with an annual output of 50000 tons | 50000 tons | Comprehensive design | underway |
38 | 2020 | Krosglass, Poland | Drawing design of leakage plate in 10000 ton glass fiber production line | 10000 tons | Forming drawing design | underway |
39 | 2020 | Dagestan, Russia | 800 ton microfiber production line | 800 tons | Comprehensive design | underway |
40 | 2020 | Sichuan errun | Basalt crucible | 2000 tons | Supply of wire drawing machine, on-site production and technical service | normal operation |
Copyright ? 2021TAIAN HENGCHENG COMPOSITE MATERIALS ENGINEERING TECHNLOGY CO.,LTD. All Right Reserved